Description
The JK3017 children’s jacket has tricolor ribbed cuffs at the ends to tighten the waist. There are REDSKINS markings on the pockets and left chest.
by Fmeaddons
$ 108.80 $ 62.00
The JK3017 children’s jacket has tricolor ribbed cuffs at the ends to tighten the waist. There are REDSKINS markings on the pockets and left chest. …
In stock
The JK3017 children’s jacket has tricolor ribbed cuffs at the ends to tighten the waist. There are REDSKINS markings on the pockets and left chest.
You must be logged in to post a review.
CHEST SIZE (EN CM) | WAIST SIZE (EN CM) | PELVIS SIZE (EN CM) | SIZE TO ORDER |
---|---|---|---|
> 82-88 | > 70-76 | > 84-90 | S |
> 88-94 | > 76-82 | > 90-96 | M |
> 94-100 | > 82-88 | > 96-102 | L |
> 100-106 | > 88-94 | > 102-108 | XL |
> 106-112 | > 94-100 | > 108-114 | 2XL |
> 112-118 | > 100-106 | > 114-120 | 3XL |
CHEST SIZE(EN CM) | PELVIS SIZE(EN CM) | SIZE TO ORDER |
---|---|---|
> 92-96 | > 90-94 | S |
> 96-100 | > 94-98 | M |
> 100-104 | > 98-102 | L |
> 104-108 | > 102-106 | XL |
> 109-114 | > 107-112 | 2XL |
> 115-120 | > 113-118 | 3XL |
HIPS SIZE(En cm) | PELVIS SIZE(En cm) | EQUIVALENCE SIZES FRENCH | SIZE TO ORDER |
---|---|---|---|
> 71-73,5 | > 88,5-91 | > 38 | 28 |
> 73,5-76 | > 91-93,5 | > 38-40 | 29 |
> 76-78 | > 93,5-95,5 | > 40 | 30 |
> 78-80,5 | > 95,5-98 | > 40-42 | 31 |
> 80,5-83 | > 98-100,5 | > 42 | 32 |
> 83-85,5 | > 100,5-103 | > 42-44 | 33 |
> 85,5-88 | > 103-105,5 | > 44 | 34 |
> 89-92,5 | > 107-110,5 | > 46 | 36 |
> 93,5-97 | > 111,5-115 | > 48 | 38 |
Age TO ORDER | 6 YEARS | 8 YEARS | 10 YEARS | 12 YEARS | 14 YEARS | 16 ANS |
---|---|---|---|---|---|---|
SIZE IN CM | 111-116 | 123-128 | 135-140 | 141-152 | 153-164 | 165-174 |
CHEST SIZE
(IN cm) |
60 | 64 | 68 | 75 | 82 | 89 |
WAIST SIZE
(IN cm) |
54 | 56 | 59 | 63 | 66 | 69 |
PELVIS SIZE
(IN cm) |
66 | 70 | 74 | 78 | 84 | 88 |
CHEST SIZE(EN cm) | WAIST SIZE(EN cm) | PELVIS SIZE(EN cm) | SIZE TO ORDER |
---|---|---|---|
> 80-84 | > 60-64 | > 86-90 | S - 36 |
> 84-88 | > 64-68 | > 90-94 | M - 38 |
> 88-92 | > 68-72 | > 94-98 | L - 40 |
> 92-96 | > 72-76 | > 92-102 | XL - 42 |
> 96-100 | > 76-80 | > 102-106 | 2XL - 44 |
Tour de Taille (EN CM) | Pelvis size (EN CM) | SIZE TO ORDER |
---|---|---|
> 73-77 | > 82-86 | 34 |
> 77-81 | > 86-90 | 36 |
> 81-85 | > 90-94 | 38 |
> 85-89 | > 94-98 | 40 |
> 89-93 | > 98-102 | 42 |
> 93-97 | > 102-106 | 44 |
Reviews
There are no reviews yet.